The Geographic View brings together quilts with locations data and presents the database grouped by Place Made. Return to browse the database.
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Unknown | Hazel G. Sylvester Kerr | N/A | 2004 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Helen Rachel | Pollock | Hodge | 2007 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Unknown | DIANE LUCILLE DARCHE | N/A | 2002 | ||
Unknown | ESTHER BASSETT | N/A | 2002 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Cora | Lane | N/A | 1985 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Unknown | Margaret Nellie Blodgett Goodhue | N/A | 2003 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Johanne | Arsenault | N/A | 2015 | ||
Johanne | Arsenault | N/A | 2016 | ||
Germaine | Drapeau | Chabot | |||
Germaine | Drapeau | Chabot |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Ruby | Boyd | N/A | 1972 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Cercle de Fermieres De Ste. Germaine | Cercle de Fermieres De Ste. Germaine | N/A | 1119 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Doris | Guy | N/A | 2006 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Unknown | GERTRUDE DUOKA | N/A | 2000 | ||
Unknown | GERTRUDE BEAR DUDKA | N/A | 2003 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Unknown | BEVERLEY CUNNINGHAM BEAUCHEMIN | N/A | 2001 | ||
Unknown | BEVERLEY CUNNINGHAM BEAUCHEMIN | N/A | 2001 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Diane | Chalut | N/A | 2020 | ||
Suzanne | Brouillard | Gervais | 2008 | ||
Monique | Lallier | N/A | 2007 |
Pages
For all errors, omissions or change of quilt ownership please contact enregistrement-courtepointe@courtepointequebec.com
Powered by ARTIFACT